Today's Deaths
Today's Death List for players on their worlds' Top 300 by Experience listing:
| Rank | Player | ![]() |
World | Vocation | Level | Experience |
|---|---|---|---|---|---|---|
| 1 | Mitzora (*) | ![]() | Luminera | Paladin | 257 | -5,059,255 |
| 2 | Kim De'hell (*) | ![]() | Pythera | Paladin | 238 | -4,471,763 |
| 3 | Socha (*) | ![]() | Amera | Knight | 232 | -4,173,054 |
| 4 | Bron Juvus (*) | ![]() | Celesta | Paladin | 153 | -4,122,245 |
| 5 | Lord Sammer (*) | ![]() | Luminera | Knight | 131 | -3,931,982 |
| 6 | Epicranio (*) | ![]() | Harmonia | Sorcerer | 228 | -3,882,972 |
| 7 | Dulokz (*) | ![]() | Julera | Knight | 226 | -3,850,306 |
| 8 | Azor Danor (*) | ![]() | Furora | Knight | 247 | -3,794,333 |
| 9 | Princes Gala (*) | ![]() | Calmera | Knight | 231 | -3,681,812 |
| 10 | Cadel Turi'el (*) | ![]() | Xantera | Paladin | 245 | -3,658,762 |
| 11 | Rava Drad (*) | ![]() | Hiberna | Paladin | 142 | -3,407,220 |
| 12 | Lord Valeta (*) | ![]() | Calmera | Sorcerer | 227 | -3,354,370 |
| 13 | Tigere De Vengala (*) | ![]() | Aldora | Knight | 123 | -3,292,803 |
| 14 | Hilldregan (*) | ![]() | Solera | Knight | 139 | -3,289,463 |
| 15 | Sir Bladess (*) | ![]() | Mythera | Knight | 218 | -3,287,361 |
| 16 | Denis Tacador De Runa (*) | ![]() | Calmera | Druid | 293 | -3,147,945 |
| 17 | Atlas of Solera (*) | ![]() | Solera | Knight | 216 | -3,124,308 |
| 18 | Maz-Bwo (*) | ![]() | Guardia | Paladin | 140 | -2,955,702 |
| 19 | Elmari the soullessone (*) | ![]() | Astera | Knight | 208 | -2,941,454 |
| 20 | Kilmes (*) | ![]() | Shanera | Knight | 204 | -2,808,051 |
| 21 | Corvinus Saint (*) | ![]() | Zanera | Knight | 132 | -2,799,639 |
| 22 | Naru Warlord (*) | ![]() | Shanera | Knight | 125 | -2,780,413 |
| 23 | Apatia (*) | ![]() | Pacera | Knight | 202 | -2,630,429 |
| 24 | Legolas Flider (*) | ![]() | Astera | Sorcerer | 132 | -2,629,715 |
| 25 | Skadarn (*) | ![]() | Berylia | Knight | 119 | -2,624,719 |
| 26 | Krodor (*) | ![]() | Danubia | Paladin | 147 | -2,603,800 |
| 27 | Vigge Krigzor (*) | ![]() | Hiberna | Knight | 198 | -2,589,836 |
| 28 | Morfhus (*) | ![]() | Vinera | Paladin | 129 | -2,561,094 |
| 29 | Arkilys Mic'tian (*) | ![]() | Pythera | Knight | 208 | -2,531,937 |
| 30 | Rycerz-Bartek (*) | ![]() | Julera | Knight | 197 | -2,480,519 |
| 31 | Mizdek (*) | ![]() | Furora | Knight | 210 | -2,437,792 |
| 32 | Elvira'Blair (*) | ![]() | Ocera | Knight | 205 | -2,408,738 |
| 33 | Masakratus (*) | ![]() | Nebula | Sorcerer | 206 | -2,407,056 |
| 34 | Tylin (*) | ![]() | Lunara | Paladin | 193 | -2,382,927 |
| 35 | Xespoz (*) | ![]() | Furora | Sorcerer | 213 | -2,304,714 |
| 36 | Onria Etjra (*) | ![]() | Danera | Knight | 127 | -2,298,094 |
| 37 | Disadac (*) | ![]() | Fortera | Knight | 200 | -2,295,451 |
| 38 | Helenix (*) | ![]() | Nerana | Knight | 190 | -2,236,830 |
| 39 | Ithilien (*) | ![]() | Luminera | Knight | 122 | -2,173,832 |
| 40 | Sky Morbius (*) | ![]() | Pythera | Paladin | 187 | -2,167,210 |
| 41 | Zeruh Guerreiro de Keen (*) | ![]() | Astera | Knight | 187 | -2,134,766 |
| 42 | Zalenio (*) | ![]() | Lunara | Paladin | 186 | -2,126,335 |
| 43 | Amon Sevish (*) | ![]() | Samera | Knight | 202 | -2,080,151 |
| 44 | Rayax (*) | ![]() | Galana | Paladin | 182 | -1,982,987 |
| 45 | Gassp (*) | ![]() | Saphira | Druid | 88 | -1,907,096 |
| 46 | Rafx (*) | ![]() | Julera | Knight | 180 | -1,877,480 |
| 47 | Speedoo Master (*) | ![]() | Danubia | Druid | 139 | -1,856,577 |
| 48 | Lord'Lestat (*) | ![]() | Elera | Paladin | 214 | -1,768,095 |
| 49 | Raafaell (*) | ![]() | Harmonia | Sorcerer | 187 | -1,750,553 |
| 50 | Bloker Undead (*) | ![]() | Luminera | Knight | 175 | -1,732,014 |
| 51 | Haizoon (*) | ![]() | Danera | Knight | 180 | -1,711,840 |
| 52 | Zielper'archer (*) | ![]() | Iridia | Paladin | 172 | -1,676,101 |
| 53 | Caevac (*) | ![]() | Danubia | Knight | 125 | -1,638,269 |
| 54 | Josy'Walker (*) | ![]() | Empera | Knight | 205 | -1,632,627 |
| 55 | Snoway Trajarde (*) | ![]() | Luminera | Knight | 170 | -1,630,366 |
| 56 | Aratariel Kistrom (*) | ![]() | Astera | Knight | 171 | -1,627,780 |
| 57 | Mordorion (*) | ![]() | Antica | Paladin | 166 | -1,521,463 |
| 58 | Ulgabulga (*) | ![]() | Lunara | Knight | 171 | -1,515,790 |
| 59 | Tokugawa Sato (*) | ![]() | Dolera | Knight | 108 | -1,507,826 |
| 60 | Toni Ja (*) | ![]() | Shanera | Paladin | 166 | -1,500,732 |
| 61 | Daken Thundermaster (*) | ![]() | Guardia | Paladin | 188 | -1,494,795 |
| 62 | Huntterzyn (*) | ![]() | Grimera | Paladin | 175 | -1,494,516 |
| 63 | Koshi-bamba (*) | ![]() | Libera | Knight | 164 | -1,471,933 |
| 64 | Lady'ancient (*) | ![]() | Shivera | Knight | 122 | -1,453,916 |
| 65 | Xearn (*) | ![]() | Galana | Knight | 106 | -1,452,540 |
| 66 | Anixzynha (*) | ![]() | Luminera | Knight | 166 | -1,450,158 |
| 67 | Bishi (*) | ![]() | Julera | Knight | 164 | -1,447,508 |
| 68 | Nepaz (*) | ![]() | Antica | Paladin | 163 | -1,437,597 |
| 69 | Trinos (*) | ![]() | Lucera | Knight | 163 | -1,430,124 |
| 70 | Yani Nash (*) | ![]() | Malvera | Sorcerer | 173 | -1,423,586 |
| 71 | Wuris Lucen (*) | ![]() | Antica | Knight | 165 | -1,423,030 |
| 72 | Biugos (*) | ![]() | Julera | Knight | 162 | -1,404,013 |
| 73 | Demonmaster Flow (*) | ![]() | Celesta | Knight | 167 | -1,390,790 |
| 74 | Ewix (*) | ![]() | Lunara | Druid | 167 | -1,390,765 |
| 75 | Psiak of guardia (*) | ![]() | Guardia | Knight | 198 | -1,384,026 |
| 76 | Frem Xendwi (*) | ![]() | Premia | Paladin | 108 | -1,361,330 |
| 77 | Wizzlight (*) | ![]() | Shanera | Sorcerer | 160 | -1,360,812 |
| 78 | Lord'Neurotico (*) | ![]() | Shanera | Knight | 172 | -1,338,114 |
| 79 | Honken lord of tiger (*) | ![]() | Astera | Knight | 164 | -1,315,246 |
| 80 | Shayy'gal (*) | ![]() | Isara | Sorcerer | 159 | -1,304,967 |
| 81 | Xilvent (*) | ![]() | Arcania | Knight | 167 | -1,299,845 |
| 82 | Hoyal Bryan (*) | ![]() | Chimera | Paladin | 165 | -1,296,800 |
| 83 | Lord Manzarek (*) | ![]() | Shivera | Knight | 159 | -1,293,294 |
| 84 | Lord Morim (*) | ![]() | Neptera | Knight | 103 | -1,284,622 |
| 85 | Tankres (*) | ![]() | Obsidia | Knight | 165 | -1,281,595 |
| 86 | Yumi Nero (*) | ![]() | Empera | Knight | 115 | -1,271,147 |
| 87 | Dermiel Luim (*) | ![]() | Ocera | Knight | 181 | -1,242,338 |
| 88 | Leorl Shar (*) | ![]() | Titania | Sorcerer | 155 | -1,218,817 |
| 89 | Zibarr (*) | ![]() | Askara | Sorcerer | 172 | -1,209,897 |
| 90 | Rhyron Exor (*) | ![]() | Elera | Knight | 157 | -1,209,750 |
| 91 | Lord Wolanski (*) | ![]() | Harmonia | Knight | 181 | -1,206,573 |
| 92 | Miyake de Luka (*) | ![]() | Danera | Knight | 170 | -1,206,340 |
| 93 | Redamere (*) | ![]() | Lunara | Sorcerer | 154 | -1,204,092 |
| 94 | Tobbe Deathbringer (*) | ![]() | Amera | Druid | 153 | -1,177,079 |
| 95 | Enfery (*) | ![]() | Solera | Sorcerer | 169 | -1,169,739 |
| 96 | Aisorz Baske (*) | ![]() | Secura | Sorcerer | 157 | -1,163,284 |
| 97 | Panif on Refugia (*) | ![]() | Refugia | Knight | 155 | -1,156,083 |
| 98 | Rasgue La Sanite (*) | ![]() | Tenebra | Knight | 156 | -1,150,791 |
| 99 | Blood Nervous (*) | ![]() | Pythera | Paladin | 170 | -1,140,184 |
| 100 | Guttinhus Sousa (*) | ![]() | Shanera | Knight | 153 | -1,138,001 |
| 101 | Efferus (*) | ![]() | Elysia | Sorcerer | 151 | -1,133,559 |
| 102 | Sansey of Neptera (*) | ![]() | Neptera | Knight | 153 | -1,123,554 |
| 103 | Vasus (*) | ![]() | Antica | Knight | 155 | -1,116,254 |
| 104 | Kenab Ox (*) | ![]() | Shivera | Knight | 155 | -1,103,720 |
| 105 | Psymagic (*) | ![]() | Antica | Sorcerer | 150 | -1,103,234 |
| 106 | Kurix Amar (*) | ![]() | Aldora | Paladin | 153 | -1,093,475 |
| 107 | Shark'Mestre (*) | ![]() | Solera | Knight | 130 | -1,084,946 |
| 108 | Burokay (*) | ![]() | Chimera | Paladin | 149 | -1,083,657 |
| 109 | Digoo (*) | ![]() | Trimera | Knight | 155 | -1,050,520 |
| 110 | Dalorian (*) | ![]() | Lunara | Sorcerer | 147 | -1,048,779 |
| 111 | Zalinaz (*) | ![]() | Elysia | Sorcerer | 147 | -1,048,654 |
| 112 | Sephreth (*) | ![]() | Antica | Paladin | 147 | -1,046,936 |
| 113 | Jaromiran (*) | ![]() | Nebula | Knight | 148 | -1,043,804 |
| 114 | Arcillon (*) | ![]() | Harmonia | Sorcerer | 157 | -1,042,959 |
| 115 | Nejji San (*) | ![]() | Chimera | Sorcerer | 151 | -1,042,112 |
| 116 | Lascazenho (*) | ![]() | Silvera | Paladin | 147 | -1,040,810 |
| 117 | Gimblee (*) | ![]() | Amera | Knight | 146 | -1,019,860 |
| 118 | Fari Syll (*) | ![]() | Astera | Knight | 145 | -1,011,442 |
| 119 | Draknes (*) | ![]() | Titania | Sorcerer | 145 | -1,002,754 |
| 120 | Kuli de shivera (*) | ![]() | Shivera | Knight | 150 | -998,080 |
| 121 | Warlock Mortimer (*) | ![]() | Astera | Sorcerer | 160 | -989,478 |
| 122 | Kyos Lovah (*) | ![]() | Selena | Knight | 148 | -988,112 |
| 123 | Andorph (*) | ![]() | Julera | Knight | 144 | -988,004 |
| 124 | Eierpfeile the Archer (*) | ![]() | Selena | Paladin | 150 | -984,513 |
| 125 | Warrior'Bobo (*) | ![]() | Elera | Knight | 145 | -975,627 |
| 126 | Koranov (*) | ![]() | Arcania | Knight | 144 | -970,529 |
| 127 | Czubu (*) | ![]() | Pandoria | Knight | 146 | -956,345 |
| 128 | Chronikus (*) | ![]() | Amera | Sorcerer | 124 | -954,373 |
| 129 | Abdulaziz Mohammed (*) | ![]() | Balera | Druid | 143 | -949,015 |
| 130 | Dorius Miton (*) | ![]() | Unitera | Knight | 169 | -947,228 |
| 131 | Ciemny Adam (*) | ![]() | Lunara | Druid | 142 | -946,057 |
| 132 | Brunkzor (*) | ![]() | Lunara | Sorcerer | 142 | -940,476 |
| 133 | Marky Flame (*) | ![]() | Galana | Sorcerer | 112 | -936,463 |
| 134 | File Quilian (*) | ![]() | Shanera | Knight | 148 | -926,497 |
| 135 | Alyxx Demolition (*) | ![]() | Lunara | Druid | 141 | -924,554 |
| 136 | Hugo Medske (*) | ![]() | Pandoria | Knight | 96 | -917,971 |
| 137 | Moxi (*) | ![]() | Kyra | Knight | 134 | -911,122 |
| 138 | Dixpozyn (*) | ![]() | Shanera | Paladin | 150 | -910,042 |
| 139 | Lorzak Paladyn (*) | ![]() | Harmonia | Paladin | 149 | -904,252 |
| 140 | Agome Lindsay (*) | ![]() | Danera | Paladin | 127 | -871,063 |
| 141 | Gruss (*) | ![]() | Guardia | Druid | 141 | -870,737 |
| 142 | Laviteo (*) | ![]() | Askara | Knight | 124 | -865,320 |
| 143 | Schev Camelo (*) | ![]() | Libera | Knight | 154 | -860,414 |
| 144 | Bloo Erwin (*) | ![]() | Julera | Paladin | 139 | -859,360 |
| 145 | Van Acker (*) | ![]() | Galana | Knight | 137 | -851,440 |
| 146 | Nix Lady (*) | ![]() | Pythera | Druid | 165 | -848,663 |
| 147 | Ventroth (*) | ![]() | Saphira | Knight | 82 | -845,488 |
| 148 | Gimli Gloinssohn (*) | ![]() | Azura | Knight | 139 | -841,652 |
| 149 | Fogde (*) | ![]() | Elysia | Knight | 133 | -840,144 |
| 150 | Ze Rabiola (*) | ![]() | Honera | Druid | 139 | -834,816 |
| 151 | Aya Druida (*) | ![]() | Libera | Druid | 151 | -834,058 |
| 152 | Litlemouse (*) | ![]() | Tenebra | Knight | 159 | -833,305 |
| 153 | Callzore (*) | ![]() | Julera | Paladin | 136 | -831,643 |
| 154 | Legollas'dark (*) | ![]() | Balera | Paladin | 152 | -830,146 |
| 155 | Felokz (*) | ![]() | Julera | Paladin | 136 | -825,391 |
| 156 | Orion of mythera (*) | ![]() | Mythera | Knight | 138 | -817,507 |
| 157 | Bila Bilul (*) | ![]() | Danera | Knight | 136 | -816,981 |
| 158 | Malakas (*) | ![]() | Galana | Knight | 135 | -811,854 |
| 159 | Diddakzc (*) | ![]() | Solera | Druid | 152 | -794,604 |
| 160 | Taurus Master Devitto (*) | ![]() | Lucera | Knight | 141 | -790,476 |
| 161 | Lucipher Of Hell (*) | ![]() | Silvera | Sorcerer | 152 | -785,836 |
| 162 | Fresk'Poderoso (*) | ![]() | Jamera | Paladin | 133 | -776,353 |
| 163 | Angel'Tears (*) | ![]() | Samera | Paladin | 145 | -773,319 |
| 164 | Vainne of Luminera (*) | ![]() | Luminera | Druid | 157 | -762,286 |
| 165 | Yut (*) | ![]() | Samera | Knight | 133 | -762,011 |
| 166 | Kruczyy (*) | ![]() | Luminera | Druid | 161 | -755,504 |
| 167 | Guardian'Henry (*) | ![]() | Refugia | Knight | 152 | -755,137 |
| 168 | Toytoo (*) | ![]() | Hiberna | Knight | 139 | -744,509 |
| 169 | Lord Shinzu (*) | ![]() | Refugia | Knight | 156 | -744,432 |
| 170 | Curandeira da Morte (*) | ![]() | Samera | Druid | 137 | -742,285 |
| 171 | Merlinna La Hechicera (*) | ![]() | Vinera | Sorcerer | 133 | -725,423 |
| 172 | Kiler'mal (*) | ![]() | Elera | Knight | 136 | -720,447 |
| 173 | Mad Raider (*) | ![]() | Lucera | Paladin | 142 | -717,900 |
| 174 | Drutek Matix (*) | ![]() | Aldora | Druid | 139 | -716,851 |
| 175 | Kruboth (*) | ![]() | Saphira | Druid | 85 | -708,877 |
| 176 | Ze'Lezin (*) | ![]() | Elera | Knight | 165 | -699,243 |
| 177 | Kyuubi Hellfire (*) | ![]() | Julera | Druid | 129 | -699,179 |
| 178 | Henry Belar (*) | ![]() | Galana | Paladin | 129 | -697,932 |
| 179 | Toninho mind (*) | ![]() | Xantera | Druid | 163 | -697,152 |
| 180 | Isukkia (*) | ![]() | Lunara | Druid | 165 | -692,347 |
| 181 | Rhyrioth Sirus (*) | ![]() | Shanera | Knight | 130 | -683,586 |
| 182 | Silny Szo (*) | ![]() | Elysia | Knight | 156 | -670,400 |
| 183 | Kachete corleone (*) | ![]() | Vinera | Knight | 134 | -666,919 |
| 184 | Fallen'Emperor (*) | ![]() | Xantera | Druid | 134 | -665,289 |
| 185 | Blouk (*) | ![]() | Zanera | Paladin | 131 | -657,675 |
| 186 | Lucas'Mistery (*) | ![]() | Shanera | Knight | 130 | -657,468 |
| 187 | Lara Meri (*) | ![]() | Nova | Knight | 143 | -649,856 |
| 188 | Royal Exotikz (*) | ![]() | Balera | Paladin | 126 | -644,722 |
| 189 | Tobbelito (*) | ![]() | Valoria | Paladin | 129 | -638,253 |
| 190 | Matek De'Knight (*) | ![]() | Celesta | Knight | 187 | -637,959 |
| 191 | Bryan Runner (*) | ![]() | Danera | Sorcerer | 136 | -636,692 |
| 192 | Valtro Eth (*) | ![]() | Refugia | Sorcerer | 140 | -632,748 |
| 193 | Moleta Son (*) | ![]() | Xantera | Knight | 137 | -630,158 |
| 194 | Iren Xela (*) | ![]() | Amera | Druid | 124 | -628,153 |
| 195 | Sir'Muleke (*) | ![]() | Elera | Knight | 140 | -626,743 |
| 196 | Kishop (*) | ![]() | Saphira | Paladin | 82 | -621,532 |
| 197 | Lord Raioo (*) | ![]() | Arcania | Knight | 134 | -617,915 |
| 198 | Notirez (*) | ![]() | Lunara | Druid | 133 | -616,824 |
| 199 | Arkaimusan (*) | ![]() | Elysia | Knight | 123 | -616,724 |
| 200 | Dillidoo (*) | ![]() | Luminera | Knight | 124 | -616,592 |
| 201 | Leman Destroyer (*) | ![]() | Pandoria | Sorcerer | 140 | -612,724 |
| 202 | Perla salvaje (*) | ![]() | Arcania | Knight | 123 | -608,455 |
| 203 | Morki Warrior (*) | ![]() | Elysia | Knight | 127 | -606,986 |
| 204 | Painus (*) | ![]() | Pythera | Druid | 157 | -606,677 |
| 205 | Vurokut (*) | ![]() | Julera | Paladin | 123 | -604,123 |
| 206 | Baztor (*) | ![]() | Azura | Paladin | 130 | -601,080 |
| 207 | Soraina (*) | ![]() | Luminera | Sorcerer | 137 | -593,499 |
| 208 | Querubim (*) | ![]() | Trimera | Knight | 136 | -580,350 |
| 209 | Vandeto (*) | ![]() | Galana | Knight | 121 | -579,549 |
| 210 | Makito Souls (*) | ![]() | Malvera | Knight | 138 | -573,129 |
| 211 | Medoxua (*) | ![]() | Julera | Knight | 144 | -568,590 |
| 212 | Kiko Turi'el (*) | ![]() | Xantera | Knight | 145 | -552,750 |
| 213 | Mabam (*) | ![]() | Solera | Knight | 131 | -551,105 |
| 214 | Zariel El'loco (*) | ![]() | Neptera | Knight | 119 | -550,395 |
| 215 | Master Mura Swordslayer (*) | ![]() | Elera | Knight | 150 | -541,780 |
| 216 | Ninho maximus (*) | ![]() | Julera | Sorcerer | 119 | -540,935 |
| 217 | Cuurumim (*) | ![]() | Balera | Knight | 147 | -538,343 |
| 218 | Eczila Palladyn (*) | ![]() | Elysia | Paladin | 120 | -537,978 |
| 219 | Duna Lucir (*) | ![]() | Berylia | Druid | 118 | -537,898 |
| 220 | Loozak Larim (*) | ![]() | Nebula | Knight | 106 | -536,658 |
| 221 | Mystic Voodok (*) | ![]() | Nova | Knight | 149 | -534,528 |
| 222 | Master Skuller (*) | ![]() | Xerena | Paladin | 117 | -528,404 |
| 223 | Phantom Elite (*) | ![]() | Fortera | Knight | 136 | -517,841 |
| 224 | Hamada spy (*) | ![]() | Samera | Knight | 133 | -510,477 |
| 225 | Piotrek Niepokonany (*) | ![]() | Hiberna | Knight | 125 | -509,448 |
| 226 | Valrath (*) | ![]() | Morgana | Knight | 116 | -502,968 |
| 227 | Eddye-Demons (*) | ![]() | Libera | Knight | 121 | -500,108 |
| 228 | Baraja Ammo (*) | ![]() | Inferna | Paladin | 78 | -497,905 |
| 229 | Theruviel (*) | ![]() | Aurea | Knight | 164 | -482,959 |
| 230 | Yooshimi (*) | ![]() | Iridia | Paladin | 117 | -474,101 |
| 231 | Sheff (*) | ![]() | Furora | Paladin | 115 | -472,448 |
| 232 | Twister Cort (*) | ![]() | Furora | Sorcerer | 141 | -467,299 |
| 233 | Daraius (*) | ![]() | Lucera | Paladin | 165 | -467,143 |
| 234 | Fire Theacehe (*) | ![]() | Malvera | Knight | 162 | -466,754 |
| 235 | Galamot (*) | ![]() | Selena | Paladin | 119 | -466,086 |
| 236 | Endrel (*) | ![]() | Libera | Knight | 193 | -465,693 |
| 237 | Crien (*) | ![]() | Saphira | Druid | 127 | -465,302 |
| 238 | Artek Shadowbolts (*) | ![]() | Nebula | Paladin | 143 | -457,101 |
| 239 | Johny Bulock (*) |
