Tibia Global Kill Statistics
Creature  |
Killed players (day)  |
Killed by players (day)  |
Kill:Death Ratio (day)  |
Killed players (week)  |
Killed by players (week)  |
Kill:Death Ratio (week)  |
| (elemental forces) | 4,252 | 0 | n/a | 26,312 | 0 | n/a |
| Achad | 0 | 256 | n/a | 0 | 1,574 | n/a |
| Annihilon | 2 | 5 | 1:2.50 | 2 | 11 | 1:5.50 |
| Apprentice Sheng | 0 | 10 | n/a | 25 | 54 | 1:2.16 |
| Arachir The Ancient One | 7 | 10 | 1:1.43 | 32 | 53 | 1:1.66 |
| Ashmunrah | 0 | 12 | n/a | 0 | 24 | n/a |
| Avalanche | 0 | 167 | n/a | 2 | 1,038 | 1:519.00 |
| Axeitus Headbanger | 0 | 254 | n/a | 0 | 1,564 | n/a |
| Barbaria | 0 | 4 | n/a | 0 | 41 | n/a |
| Big Boss Trolliver | 1 | 7 | 1:7.00 | 1 | 44 | 1:44.00 |
| Bloodpaw | 0 | 258 | n/a | 0 | 1,587 | n/a |
| Bovinus | 0 | 256 | n/a | 0 | 1,580 | n/a |
| Brutus Bloodbeard | 0 | 3 | n/a | 0 | 17 | n/a |
| Captain Jones | 0 | 2 | n/a | 0 | 6 | n/a |
| Colerian the Barbarian | 0 | 256 | n/a | 0 | 1,574 | n/a |
| Darakan the Executioner | 0 | 30 | n/a | 1 | 252 | 1:252.00 |
| Deadeye Devious | 0 | 3 | n/a | 1 | 13 | 1:13.00 |
| Deathbringer | 1 | 26 | 1:26.00 | 8 | 192 | 1:24.00 |
| Demodras | 5 | 15 | 1:3.00 | 6 | 58 | 1:9.67 |
| Dharalion | 2 | 12 | 1:6.00 | 7 | 67 | 1:9.57 |
| Diblis The Fair | 2 | 11 | 1:5.50 | 9 | 53 | 1:5.89 |
| Dipthrah | 0 | 18 | n/a | 0 | 137 | n/a |
| Drasilla | 0 | 156 | n/a | 0 | 964 | n/a |
| Earth Overlords | 0 | 0 | n/a | 0 | 44 | n/a |
| Energy Overlords | 0 | 3 | n/a | 0 | 84 | n/a |
| Fallen Mooh'Tah Master Ghar | 0 | 29 | n/a | 9 | 213 | 1:23.67 |
| Fernfang | 0 | 0 | n/a | 1 | 1 | 1:1.00 |
| Fire Overlords | 0 | 0 | n/a | 0 | 153 | n/a |
| Foreman Kneebiter | 0 | 4 | n/a | 3 | 32 | 1:10.67 |
| Frostfur | 0 | 261 | n/a | 0 | 1,593 | n/a |
| General Murius | 0 | 11 | n/a | 5 | 77 | 1:15.40 |
| Ghazbaran | 2 | 0 | n/a | 3 | 1 | 3.00:1 |
| Gnorre Chyllson | 0 | 29 | n/a | 1 | 235 | 1:235.00 |
| Golgordan | 0 | 6 | n/a | 0 | 12 | n/a |
| Grandfather Tridian | 0 | 4 | n/a | 0 | 17 | n/a |
| Gravelord Oshuran | 0 | 3 | n/a | 0 | 24 | n/a |
| Grimgor Guteater | 0 | 157 | n/a | 2 | 969 | 1:484.50 |
| Grorlam | 5 | 7 | 1:1.40 | 29 | 54 | 1:1.86 |
| Hairman The Huge | 0 | 7 | n/a | 0 | 32 | n/a |
| Hellgorak | 0 | 40 | n/a | 0 | 84 | n/a |
| High Templar Cobrass | 0 | 4 | n/a | 0 | 41 | n/a |
| Ice Overlords | 0 | 19 | n/a | 0 | 88 | n/a |
| Koshei the Deathless | 3 | 268 | 1:89.33 | 21 | 1,896 | 1:90.29 |
| Kreebosh the Exile | 1 | 166 | 1:166.00 | 6 | 1,023 | 1:170.50 |
| Latrivan | 0 | 6 | n/a | 2 | 12 | 1:6.00 |
| Lethal Lissy | 0 | 0 | n/a | 0 | 13 | n/a |
| Lord of the Elements | 0 | 0 | n/a | 0 | 9 | n/a |
| Madareth | 0 | 3 | n/a | 0 | 8 | n/a |
| Mahrdis | 2 | 104 | 1:52.00 | 9 | 662 | 1:73.56 |
| Massacre | 0 | 0 | n/a | 0 | 1 | n/a |
| Morgaroth | 0 | 0 | n/a | 0 | 1 | n/a |
| Morguthis | 0 | 10 | n/a | 1 | 84 | 1:84.00 |
| Munster | 1 | 12 | 1:12.00 | 5 | 74 | 1:14.80 |
| Necropharus | 0 | 2 | n/a | 0 | 62 | n/a |
| Norgle Glacierbeard | 0 | 30 | n/a | 1 | 251 | 1:251.00 |
| Omruc | 0 | 9 | n/a | 1 | 65 | 1:65.00 |
| Orcus the cruel | 0 | 250 | n/a | 8 | 1,538 | 1:192.25 |
| Orshabaal | 0 | 0 | n/a | 21 | 1 | 21.00:1 |
| Rahemos | 1 | 74 | 1:74.00 | 2 | 660 | 1:330.00 |
| Rocky | 0 | 253 | n/a | 0 | 1,562 | n/a |
| Ron The Ripper | 0 | 1 | n/a | 0 | 16 | n/a |
| Rukor Zad | 0 | 0 | n/a | 0 | 1 | n/a |
| Sir Valorcrest | 1 | 12 | 1:12.00 | 3 | 76 | 1:25.33 |
| Slim | 0 | 157 | n/a | 1 | 973 | 1:973.00 |
| Smuggler Baron Silvertoe | 0 | 7 | n/a | 0 | 24 | n/a |
| Stonecracker | 0 | 8 | n/a | 0 | 25 | n/a |
| Svoren the Mad | 1 | 29 | 1:29.00 | 3 | 244 | 1:81.33 |
| Thalas | 1 | 11 | 1:11.00 | 2 | 55 | 1:27.50 |
| The Big Bad One | 0 | 7 | n/a | 0 | 39 | n/a |
| The Count | 2 | 85 | 1:42.50 | 14 | 359 | 1:25.64 |
| The Dark Dancer | 0 | 159 | n/a | 0 | 985 | n/a |
| The Evil Eye | 0 | 9 | n/a | 2 | 40 | 1:20.00 |
| The Frog Prince | 0 | 4 | n/a | 0 | 21 | n/a |
| The Hag | 0 | 157 | n/a | 2 | 977 | 1:488.50 |
| The Hairy One | 0 | 256 | n/a | 0 | 1,572 | n/a |
| The Horned Fox | 0 | 5 | n/a | 2 | 61 | 1:30.50 |
| The Masked Marauder | 0 | 29 | n/a | 1 | 241 | 1:241.00 |
| The Obliverator | 0 | 24 | n/a | 2 | 169 | 1:84.50 |
| The Old Whopper | 0 | 6 | n/a | 0 | 47 | n/a |
| The Old Widow | 85 | 3 | 28.33:1 | 107 | 25 | 4.28:1 |
| The Pit Lord | 0 | 30 | n/a | 0 | 250 | n/a |
| The Plasmother | 0 | 0 | n/a | 0 | 1 | n/a |
| The weakened Count | 0 | 77 | n/a | 2 | 391 | 1:195.50 |
| Thul | 0 | 1 | n/a | 0 | 4 | n/a |
| Tiquandas Revenge | 0 | 4 | n/a | 3 | 31 | 1:10.33 |
| Ungreez | 5 | 150 | 1:30.00 | 38 | 627 | 1:16.50 |
| Ushuriel | 1 | 7 | 1:7.00 | 2 | 18 | 1:9.00 |
| Vashresamun | 1 | 160 | 1:160.00 | 3 | 949 | 1:316.33 |
| Warlord Ruzad | 0 | 3 | n/a | 0 | 9 | n/a |
| Webster | 0 | 30 | n/a | 0 | 256 | n/a |
| Xenia | 0 | 3 | n/a | 2 | 33 | 1:16.50 |
| Yaga The Crone | 5 | 5 | 1:1.00 | 32 | 53 | 1:1.66 |
| Yakchal | 0 | 12 | n/a | 1 | 81 | 1:81.00 |
| Zarabustor | 0 | 4 | n/a | 0 | 14 | n/a |
| Zevelon Duskbringer | 22 | 5 | 4.40:1 | 54 | 33 | 1.64:1 |
| Zugurosh | 0 | 3 | n/a | 0 | 23 | n/a |
| acolytes of the cult | 6 | 249,210 | 1:41,535.00 | 30 | 1,542,361 | 1:51,412.03 |
| adepts of the cult | 0 | 48,102 | n/a | 15 | 302,665 | 1:20,177.67 |
| amazons | 189 | 636,933 | 1:3,370.02 | 1,074 | 3,915,301 | 1:3,645.53 |
| ancient scarabs | 129 | 140,110 | 1:1,086.12 | 784 | 811,368 | 1:1,034.91 |
| assassins | 27 | 77,828 | 1:2,882.52 | 189 | 446,441 | 1:2,362.12 |
| azure frogs | 0 | 241,834 | n/a | 1 | 1,571,939 | 1:1,571,939.00 |
| badgers | 1 | 12,150 | 1:12,150.00 | 6 | 76,060 | 1:12,676.67 |
| bandits | 58 | 287,254 | 1:4,952.66 | 302 | 1,753,491 | 1:5,806.26 |
| banshees | 39 | 9,763 | 1:250.33 | 135 | 51,096 | 1:378.49 |
| barbarian bloodwalkers | 23 | 263,373 | 1:11,451.00 | 135 | 1,674,594 | 1:12,404.40 |
| barbarian brutetamers | 14 | 265,688 | 1:18,977.71 | 71 | 1,689,469 | 1:23,795.34 |
| barbarian headsplitters | 17 | 560,209 | 1:32,953.47 | 106 | 3,546,050 | 1:33,453.30 |
| barbarian skullhunters | 10 | 501,679 | 1:50,167.90 | 55 | 3,181,991 | 1:57,854.38 |
| bats | 66 | 640,125 | 1:9,698.86 | 405 | 3,911,233 | 1:9,657.37 |
| bears | 208 | 321,246 | 1:1,544.45 | 1,388 | 1,942,007 | 1:1,399.14 |
| behemoths | 46 | 34,059 | 1:740.41 | 231 | 184,929 | 1:800.56 |
| beholders | 517 | 292,185 | 1:565.15 | 3,055 | 1,784,906 | 1:584.26 |
| betrayed wraiths | 0 | 509 | n/a | 6 | 1,861 | 1:310.17 |
| black knights | 4 | 6,141 | 1:1,535.25 | 48 | 36,084 | 1:751.75 |
| black sheep | 0 | 5,149 | n/a | 0 | 31,703 | n/a |
| blazing fire elementals | 0 | 0 | n/a | 0 | 5,845 | n/a |
| blightwalkers | 2 | 425 | 1:212.50 | 7 | 1,480 | 1:211.43 |
| blistering fire elementals | 0 | 0 | n/a | 2 | 2,946 | 1:1,473.00 |
| blood crabs | 18 | 318,276 | 1:17,682.00 | 114 | 2,045,178 | 1:17,940.16 |
| blue djinns | 6 | 47,630 | 1:7,938.33 | 42 | 287,693 | 1:6,849.83 |
| bog raiders | 34 | 198,711 | 1:5,844.44 | 180 | 1,312,820 | 1:7,293.44 |
| bonebeasts | 32 | 105,419 | 1:3,294.34 | 141 | 635,250 | 1:4,505.32 |
| braindeaths | 1 | 1,046 | 1:1,046.00 | 4 | 5,431 | 1:1,357.75 |
| bugs | 1,092 | 909,735 | 1:833.09 | 6,809 | 5,549,551 | 1:815.03 |
| butterflies | 0 | 6,182 | n/a | 0 | 37,147 | n/a |
| carniphilas | 6 | 9,630 | 1:1,605.00 | 62 | 57,757 | 1:931.56 |
| carrion worms | 502 | 1,415,783 | 1:2,820.28 | 3,126 | 9,011,875 | 1:2,882.88 |
| cats | 0 | 18,421 | n/a | 0 | 108,656 | n/a |
| cave rats | 534 | 885,530 | 1:1,658.30 | 3,479 | 5,459,185 | 1:1,569.18 |
| centipedes | 64 | 646,133 | 1:10,095.83 | 424 | 4,174,672 | 1:9,845.92 |
| chakoya toolshapers | 5 | 607,932 | 1:121,586.40 | 51 | 4,033,987 | 1:79,097.78 |
| chakoya tribewardens | 4 | 593,981 | 1:148,495.25 | 17 | 3,927,235 | 1:231,013.82 |
| chakoya windcallers | 8 | 267,638 | 1:33,454.75 | 47 | 1,806,792 | 1:38,442.38 |
| charged energy elementals | 0 | 193 | n/a | 0 | 4,149 | n/a |
| chickens | 0 | 195,509 | n/a | 0 | 1,228,350 | n/a |
| cobras | 4 | 281,714 | 1:70,428.50 | 19 | 1,782,963 | 1:93,840.16 |
| cockroaches | 0 | 183,399 | n/a | 0 | 877,642 | n/a |
| coral frogs | 0 | 208,215 | n/a | 6 | 1,359,039 | 1:226,506.50 |
| crabs | 5 | 172,117 | 1:34,423.40 | 41 | 1,107,915 | 1:27,022.32 |
| crimson frogs | 0 | 231,907 | n/a | 3 | 1,505,034 | 1:501,678.00 |
| crocodiles | 30 | 777,789 | 1:25,926.30 | 238 | 5,043,145 | 1:21,189.68 |
| crypt shamblers | 278 | 425,971 | 1:1,532.27 | 1,588 | 2,604,015 | 1:1,639.81 |
| crystal spiders | 12 | 36,348 | 1:3,029.00 | 81 | 229,108 | 1:2,828.49 |
| cursed gladiators | 0 | 251 | n/a | 1 | 1,556 | 1:1,556.00 |
| cyclopes | 1,833 | 1,479,284 | 1:807.03 | 11,124 | 9,116,586 | 1:819.54 |
| cyclops drones | 62 | 213,051 | 1:3,436.31 | 385 | 1,311,389 | 1:3,406.21 |
| cyclops smiths | 329 | 160,582 | 1:488.09 | 1,967 | 995,996 | 1:506.35 |
| dark apprentices | 18 | 59,362 | 1:3,297.89 | 88 | 348,796 | 1:3,963.59 |
| dark magicians | 9 | 29,792 | 1:3,310.22 | 36 | 170,606 | 1:4,739.06 |
| dark monks | 30 | 120,704 | 1:4,023.47 | 149 | 726,885 | 1:4,878.42 |
| dark torturers | 1 | 692 | 1:692.00 | 3 | 1,592 | 1:530.67 |
| deathslicers | 1 | 0 | n/a | 2 | 0 | n/a |
| deathspawns | 0 | 388 | n/a | 0 | 1,132 | n/a |
| deer | 0 | 122,706 | n/a | 0 | 712,840 | n/a |
| defilers | 0 | 513 | n/a | 1 | 1,491 | 1:1,491.00 |
| demon skeletons | 884 | 443,039 | 1:501.18 | 4,844 | 2,644,780 | 1:545.99 |
| demons | 67 | 19,357 | 1:288.91 | 334 | 106,939 | 1:320.18 |
| destroyers | 6 | 4,731 | 1:788.50 | 16 | 23,654 | 1:1,478.38 |
| diabolic imps | 0 | 601 | n/a | 0 | 2,102 | n/a |
| dire penguins | 0 | 24 | n/a | 0 | 172 | n/a |
| dogs | 0 | 20,020 | n/a | 0 | 122,746 | n/a |
| dragon hatchlings | 34 | 134,587 | 1:3,958.44 | 198 | 873,459 | 1:4,411.41 |
| dragon lord hatchlings | 22 | 13,510 | 1:614.09 | 108 | 77,687 | 1:719.32 |
| dragon lords | 356 | 121,245 | 1:340.58 | 1,887 | 782,451 | 1:414.65 |
| dragons | 1,078 | 746,687 | 1:692.66 | 6,467 | 4,767,701 | 1:737.24 |
| dreadbeasts | 0 | 618 | n/a | 0 | 1,438 | n/a |
| dwarf geomancers | 12 | 6,733 | 1:561.08 | 74 | 42,049 | 1:568.23 |
| dwarf guards | 896 | 900,600 | 1:1,005.13 | 5,171 | 5,461,478 | 1:1,056.17 |
| dwarf henchmen | 0 | 227 | n/a | 0 | 1,866 | n/a |
| dwarf miners | 31 | 3,770 | 1:121.61 | 138 | 20,966 | 1:151.93 |
| dwarf soldiers | 616 | 1,218,976 | 1:1,978.86 | 3,634 | 7,494,258 | 1:2,062.26 |
| dwarfs | 279 | 1,161,490 | 1:4,163.05 | 1,656 | 7,077,390 | 1:4,273.79 |
| dworc fleshhunters | 14 | 894,041 | 1:63,860.07 | 46 | 5,863,085 | 1:127,458.37 |
| dworc venomsnipers | 1 | 850,253 | 1:850,253.00 | 7 | 5,615,505 | 1:802,215.00 |
| dworc voodoomasters | 17 | 263,872 | 1:15,521.88 | 75 | 1,801,324 | 1:24,017.65 |
| earth elementals | 25 | 10,275 | 1:411.00 | 194 | 64,592 | 1:332.95 |
| efreet | 7 | 2,686 | 1:383.71 | 53 | 16,575 | 1:312.74 |
| elder beholders | 13 | 21,043 | 1:1,618.69 | 68 | 125,146 | 1:1,840.38 |
| elephants | 17 | 28,948 | 1:1,702.82 | 106 | 177,797 | 1:1,677.33 |
| elf arcanists | 82 | 107,218 | 1:1,307.54 | 442 | 673,053 | 1:1,522.74 |
| elf scouts | 151 | 465,787 | 1:3,084.68 | 869 | 2,945,397 | 1:3,389.41 |
| elves | 20 | 489,585 | 1:24,479.25 | 97 | 3,046,853 | 1:31,410.86 |
| energy elementals | 23 | 300 | 1:13.04 | 106 | 1,948 | 1:18.38 |
| enlighteneds of the cult | 3 | 44,261 | 1:14,753.67 | 13 | 274,388 | 1:21,106.77 |
| eyes of the seven | 8 | 0 | n/a | 11 | 0 | n/a |
| fire devils | 271 | 39,681 | 1:146.42 | 1,460 | 234,630 | 1:160.71 |
| fire elementals | 27 | 83,579 | 1:3,095.52 | 116 | 483,692 | 1:4,169.76 |
| flamethrowers | 1 | 0 | n/a | 9 | 0 | n/a |
| flamingoes | 0 | 1,774 | n/a | 0 | 10,981 | n/a |
| frost dragon hatchlings | 35 | 182,487 | 1:5,213.91 | 199 | 1,164,403 | 1:5,851.27 |
| frost dragons | 128 | 301,936 | 1:2,358.88 | 811 | 1,940,874 | 1:2,393.19 |
| frost giantesses | 1 | 362,673 | 1:362,673.00 | 16 | 2,428,828 | 1:151,801.75 |
| frost giants | 3 | 420,800 | 1:140,266.67 | 42 | 2,778,961 | 1:66,165.74 |
| frost trolls | 10 | 279,116 | 1:27,911.60 | 86 | 1,789,782 | 1:20,811.42 |
| furies | 2 | 381 | 1:190.50 | 5 | 794 | 1:158.80 |
| gargoyles | 4 | 55,250 | 1:13,812.50 | 17 | 343,394 | 1:20,199.65 |
| gazers | 0 | 1,419 | n/a | 0 | 7,489 | n/a |
| ghosts | 39 | 167,204 | 1:4,287.28 | 229 | 974,431 | 1:4,255.16 |
| ghouls | 667 | 2,606,705 | 1:3,908.10 | 3,984 | 16,003,283 | 1:4,016.89 |
| giant spiders | 671 | 135,673 | 1:202.20 | 3,824 | 835,706 | 1:218.54 |
| goblin assassins | 58 | 182,684 | 1:3,149.72 | 379 | 1,148,204 | 1:3,029.56 |
| goblin leaders | 0 | 88 | n/a | 1 | 373 | 1:373.00 |
| goblin scavengers | 76 | 303,881 | 1:3,998.43 | 553 | 1,908,832 | 1:3,451.78 |
| goblins | 153 | 1,018,817 | 1:6,658.93 | 816 | 6,358,691 | 1:7,792.51 |
| green djinns | 8 | 8,648 | 1:1,081.00 | 48 | 51,561 | 1:1,074.19 |
| green frogs | 0 | 1,919 | n/a | 0 | 13,173 | n/a |
| grim reapers | 31 | 4,541 | 1:146.48 | 133 | 26,497 | 1:199.23 |
| hands of cursed fate | 0 | 177 | n/a | 3 | 643 | 1:214.33 |
| hell holes | 2 | 0 | n/a | 3 | 0 | n/a |
| hellfire fighters | 14 | 4,204 | 1:300.29 | 38 | 19,865 | 1:522.76 |
| hellhounds | 8 | 564 | 1:70.50 | 9 | 832 | 1:92.44 |
| heroes | 23 | 21,692 | 1:943.13 | 150 | 129,495 | 1:863.30 |
| hunters | 510 | 66,798 | 1:130.98 | 2,990 | 399,714 | 1:133.68 |
| huskies | 0 | 1,165 | n/a | 0 | 7,115 | n/a |
| hyaenas | 12 | 206,330 | 1:17,194.17 | 52 | 1,312,354 | 1:25,237.58 |
| hydras | 67 | 52,711 | 1:786.73 | 429 | 282,589 | 1:658.72 |
| ice golems | 19 | 90,325 | 1:4,753.95 | 114 | 546,793 | 1:4,796.43 |
| ice witches | 3 | 100,226 | 1:33,408.67 | 14 | 632,249 | 1:45,160.64 |
| island trolls | 0 | 91,382 | n/a | 2 | 608,649 | 1:304,324.50 |
| jagged earth elementals | 0 | 0 | n/a | 0 | 720 | n/a |
| juggernauts | 11 | 247 | 1:22.45 | 21 | 639 | 1:30.43 |
| kongras | 30 | 1,133,728 | 1:37,790.93 | 177 | 7,155,218 | 1:40,424.96 |
| larvas | 121 | 3,417,284 | 1:28,242.02 | 704 | 21,874,549 | 1:31,071.80 |
| lavaholes | 0 | 0 | n/a | 5 | 0 | n/a |
| liches | 5 | 5,206 | 1:1,041.20 | 35 | 24,206 | 1:691.60 |
| lions | 58 | 99,928 | 1:1,722.90 | 341 | 595,692 | 1:1,746.90 |
| lizard sentinels | 1 | 417,931 | 1:417,931.00 | 25 | 2,713,554 | 1:108,542.16 |
| lizard snakecharmers | 7 | 127,704 | 1:18,243.43 | 43 | 840,936 | 1:19,556.65 |
| lizard templars | 18 | 336,003 | 1:18,666.83 | 88 | 2,178,304 | 1:24,753.45 |
| lost souls | 2 | 1,659 | 1:829.50 | 8 | 6,552 | 1:819.00 |
| mad sheeps | 0 | 12 | n/a | 0 | 119 | n/a |
| mad technomancers | 0 | 5 | n/a | 1 | 32 | 1:32.00 |
| magic pillars | 10 | 0 | n/a | 13 | 0 | n/a |
| magicthrowers | 1 | 0 | n/a | 6 | 0 | n/a |
| mammoths | 24 | 100,763 | 1:4,198.46 | 158 | 631,684 | 1:3,998.00 |
| man in the cave | 0 | 1 | n/a | 0 | 11 | n/a |
| marid | 8 | 6,975 | 1:871.88 | 52 | 45,214 | 1:869.50 |
| massive earth elementals | 5 | 1,133 | 1:226.60 | 22 | 6,063 | 1:275.59 |
| massive energy elementals | 2 | 6 | 1:3.00 | 6 | 72 | 1:12.00 |
| massive fire elementals | 0 | 887 | n/a | 1 | 5,360 | 1:5,360.00 |
| massive water elementals | 8 | 951 | 1:118.88 | 22 | 5,212 | 1:236.91 |
| mechanical fighters | 0 | 7 | n/a | 0 | 41 | n/a |
| merlkins | 52 | 434,695 | 1:8,359.52 | 268 | 2,762,811 | 1:10,309.00 |
| minotaur archers | 329 | 342,191 | 1:1,040.09 | 1,967 | 2,104,674 | 1:1,069.99 |
| minotaur guards | 428 | 367,907 | 1:859.60 | 2,478 | 2,233,245 | 1:901.23 |
| minotaur mages | 188 | 142,244 | 1:756.62 | 1,164 | 859,447 | 1:738.36 |
| minotaurs | 669 | 1,070,300 | 1:1,599.85 | 4,224 | 6,488,998 | 1:1,536.22 |
| monks | 13 | 50,264 | 1:3,866.46 | 95 | 291,423 | 1:3,067.61 |
| muddy earth elementals | 0 | 0 | n/a | 0 | 1,459 | n/a |
| mummies | 148 | 536,360 | 1:3,624.05 | 903 | 3,292,326 | 1:3,645.99 |
| necromancers | 17 | 89,551 | 1:5,267.71 | 129 | 529,285 | 1:4,102.98 |
| nightmares | 12 | 49,792 | 1:4,149.33 | 66 | 294,138 | 1:4,456.64 |
| nomads | 87 | 376,387 | 1:4,326.29 | 621 | 2,429,792 | 1:3,912.71 |
| novices of the cult | 5 | 184,931 | 1:36,986.20 | 45 | 1,067,767 | 1:23,728.16 |
| orc berserkers | 883 | 485,762 | 1:550.13 | 5,152 | 2,980,775 | 1:578.57 |
| orc leaders | 52 | 133,965 | 1:2,576.25 | 301 | 813,647 | 1:2,703.15 |
| orc riders | 133 | 17,005 | 1:127.86 | 796 | 99,227 | 1:124.66 |
| orc shamans | 118 | 239,196 | 1:2,027.08 | 628 | 1,448,052 | 1:2,305.82 |
| orc spearmen | 70 | 683,979 | 1:9,771.13 | 429 | 4,160,184 | 1:9,697.40 |
| orc warlords | 41 | 13,043 | 1:318.12 | 228 | 74,941 | 1:328.69 |
| orc warriors | 745 | 829,212 | 1:1,113.04 | 4,297 | 5,018,749 | 1:1,167.97 |
| orchid frogs | 0 | 166,839 | n/a | 0 | 1,080,237 | n/a |
| orcs | 1,068 | 706,290 | 1:661.32 | 6,428 | 4,236,271 | 1:659.03 |
| overcharged energy elements | 0 | 120 | n/a | 1 | 2,440 | 1:2,440.00 |
| pandas | 0 | 8,387 | n/a | 1 | 53,896 | 1:53,896.00 |
| parrots | 0 | 317 | n/a | 0 | 1,882 | n/a |
| penguins | 0 | 39,843 | n/a | 1 | 275,562 | 1:275,562.00 |
| phantasms | 1 | 2,708 | 1:2,708.00 | 5 | 6,091 | 1:1,218.20 |
| pigs | 0 | 34,330 | n/a | 0 | 203,441 | n/a |
| pirate buccaneers | 21 | 103,042 | 1:4,906.76 | 108 | 671,556 | 1:6,218.11 |
| pirate corsairs | 9 | 23,222 | 1:2,580.22 | 64 | 147,047 | 1:2,297.61 |
| pirate cutthroats | 26 | 200,145 | 1:7,697.88 | 145 | 1,312,822 | 1:9,053.94 |
| pirate ghosts | 11 | 32,885 | 1:2,989.55 | 63 | 200,356 | 1:3,180.25 |
| pirate marauders | 20 | 355,113 | 1:17,755.65 | 145 | 2,323,382 | 1:16,023.32 |
| pirate skeletons | 4 | 83,586 | 1:20,896.50 | 12 | 512,667 | 1:42,722.25 |
| plaguesmiths | 4 | 2,314 | 1:578.50 | 13 | 8,511 | 1:654.69 |
| plaguethrowers | 1 | 0 | n/a | 8 | 0 | n/a |
| players | 52,564 | 52,564 | 1:1.00 | 290,273 | 290,273 | 1:1.00 |
| poachers | 267 | 47,076 | 1:176.31 | 1,475 | 279,394 | 1:189.42 |
| poison spiders | 948 | 1,532,406 | 1:1,616.46 | 5,306 | 9,376,689 | 1:1,767.19 |
| polar bears | 23 | 96,459 | 1:4,193.87 | 139 | 646,540 | 1:4,651.37 |
| priestesses | 5 | 36,912 | 1:7,382.40 | 43 | 212,153 | 1:4,933.79 |
| quara constrictor scouts | 1 | 32,247 | 1:32,247.00 | 11 | 222,806 | 1:20,255.09 |
| quara constrictors | 1 | 17,873 | 1:17,873.00 | 16 | 115,080 | 1:7,192.50 |
| quara hydromancer scouts | 3 | 20,940 | 1:6,980.00 | 23 | 150,995 | 1:6,565.00 |
| quara hydromancers | 1 | 2,788 | 1:2,788.00 | 5 | 17,115 | 1:3,423.00 |
| quara mantassin scouts | 0 | 29,926 | n/a | 6 | 180,922 | 1:30,153.67 |
| quara mantassins | 0 | 12,147 | n/a | 8 | 77,670 | 1:9,708.75 |
| quara pincher scouts | 5 | 24,242 | 1:4,848.40 | 37 | 173,309 | 1:4,684.03 |
| quara pinchers | 2 | 3,894 | 1:1,947.00 | 28 | 26,825 | 1:958.04 |
| quara predator scouts | 9 | 26,899 | 1:2,988.78 | 46 | 186,711 | 1:4,058.93 |
| quara predators | 4 | 1,713 | 1:428.25 | 24 | 10,775 | 1:448.96 |
| rabbits | 0 | 203,328 | n/a | 0 | 1,205,256 | n/a |
| rats | 1,848 | 2,282,223 | 1:1,234.97 | 11,006 | 14,813,744 | 1:1,345.97 |
| roaring water elementals | 0 | 229 | n/a | 2 | 1,483 | 1:741.50 |
| rotworm queens | 0 | 17 | n/a | 1 | 124 | 1:124.00 |
| rotworms | 1,501 | 7,639,368 | 1:5,089.52 | 9,316 | 48,215,400 | 1:5,175.55 |
| scarabs | 111 | 1,369,504 | 1:12,337.87 | 773 | 8,682,670 | 1:11,232.43 |
| scorpions | 407 | 662,329 | 1:1,627.34 | 2,234 | 4,051,196 | 1:1,813.43 |
| sea serpents | 1 | 2,120 | 1:2,120.00 | 3 | 15,180 | 1:5,060.00 |
| seagulls | 0 | 6,114 | n/a | 0 | 35,765 | n/a |
| serpent spawns | 9 | 1,604 | 1:178.22 | 21 | 9,256 | 1:440.76 |
| sheep | 0 | 75,947 | n/a | 0 | 448,102 | n/a |
| shredderthrowers | 0 | 0 | n/a | 8 | 0 | n/a |
| sibangs | 25 | 1,163,607 | 1:46,544.28 | 153 | 7,364,229 | 1:48,132.22 |
| silver rabbits | 0 | 1,536 | n/a | 0 | 9,874 | n/a |
| skeleton warriors | 53 | 152,888 | 1:2,884.68 | 305 | 924,837 | 1:3,032.25 |
| skeletons | 564 | 2,606,813 | 1:4,622.01 | 3,411 | 16,230,463 | 1:4,758.27 |
| skunks | 1 | 11,601 | 1:11,601.00 | 3 | 71,311 | 1:23,770.33 |
| slick water elementals | 0 | 575 | n/a | 0 | 4,541 | n/a |
| slimes | 1,304 | 1,654,858 | 1:1,269.06 | 8,304 | 10,255,126 | 1:1,234.96 |
| smugglers | 10 | 383,147 | 1:38,314.70 | 52 | 2,398,358 | 1:46,122.27 |
| snakes | 142 | 1,376,942 | 1:9,696.77 | 891 | 8,362,518 | 1:9,385.54 |
| sons of verminor | 0 | 330 | n/a | 2 | 749 | 1:374.50 |
| spectres | 2 | 1,240 | 1:620.00 | 5 | 5,951 | 1:1,190.20 |
| spiders | 319 | 870,148 | 1:2,727.74 | 1,922 | 5,226,982 | 1:2,719.55 |
| spirits of earth | 0 | 155 | n/a | 3 | 957 | 1:319.00 |
