Tibia's Top 500 Players
All Vocations | Top Knights | Top Paladins | Top Sorcerers | Top Druids
| Rank | Player | ![]() | World | Vocation | Level | Experience ![]() | 7 Day Change | 7 Day XP Change ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Lord'Paulistinha (*) | ![]() | Elera | Elite Knight | 377 | 880,708,396 | 0 | +18,585,364 |
| 2 | Scorpion Andree (*) | ![]() | Harmonia | Elite Knight | 349 | 698,574,289 | 0 | +12,123,912 |
| 3 | Mateusz Dragon Wielki (*) | ![]() | Harmonia | Elder Druid | 346 | 682,634,793 | 0 | 0 |
| 4 | Seromontis (*) | ![]() | Hiberna | Elite Knight | 336 | 623,603,701 | 0 | +655,671 |
| 5 | Nox Thunder (*) | ![]() | Danubia | Elite Knight | 333 | 608,356,507 | 0 | +3,736,223 |
| 6 | Tomurka (*) | ![]() | Candia | Elite Knight | 330 | 588,857,619 | 0 | +17,149,970 |
| 7 | Maurolkit (*) | ![]() | Elera | Elite Knight | 322 | 549,813,433 | 0 | +9,545,582 |
| 8 | Ancienciq (*) | ![]() | Guardia | Elite Knight | 317 | 525,119,021 | 0 | 0 |
| 9 | Angel of Distans (*) | ![]() | Secura | Royal Paladin | 314 | 507,276,172 | 1 | 0 |
| 10 | Roy Brightblade (*) | ![]() | Celesta | Master Sorcerer | 313 | 502,377,104 | 1 | -8,440,987 |
| 11 | Judge Chia (*) | ![]() | Keltera | Royal Paladin | 312 | 496,896,352 | 0 | -5,015,363 |
| 12 | Kwapek (*) | ![]() | Celesta | Elite Knight | 311 | 494,032,024 | 0 | +3,511,220 |
| 13 | Spaaw (*) | ![]() | Furora | Elite Knight | 309 | 486,010,643 | 0 | +11,460,617 |
| 14 | Crowfox (*) | ![]() | Pacera | Elite Knight | 302 | 450,088,303 | 4 | +10,010,010 |
| 15 | Phoenixzin (*) | ![]() | Elera | Elite Knight | 301 | 448,754,417 | 1 | +4,671,779 |
| 16 | Darkseph (*) | ![]() | Candia | Royal Paladin | 301 | 448,442,368 | 2 | +1,569,769 |
| 17 | Cachero (*) | ![]() | Calmera | Master Sorcerer | 300 | 441,105,491 | 0 | +59,441 |
| 18 | Jeet (*) | ![]() | Refugia | Royal Paladin | 299 | 439,835,084 | 3 | -6,397,938 |
| 19 | Eternal Oblivion (*) | ![]() | Amera | Elite Knight | 297 | 430,141,690 | 0 | 0 |
| 20 | Bragon Ball (*) | ![]() | Danubia | Elite Knight | 295 | 422,809,569 | 0 | +1,873,454 |
| 21 | Aurade Samix (*) | ![]() | Secura | Elder Druid | 295 | 419,809,435 | 0 | +3,938,337 |
| 22 | Denis Tacador De Runa (*) | ![]() | Calmera | Elder Druid | 293 | 410,945,010 | 0 | +5,988,657 |
| 23 | Leo Ballard (*) | ![]() | Xantera | Elite Knight | 292 | 406,950,635 | 0 | +3,256,134 |
| 24 | Dack Furia (*) | ![]() | Calmera | Elite Knight | 291 | 403,230,990 | 0 | +8,607,044 |
| 25 | Heross (*) | ![]() | Harmonia | Royal Paladin | 289 | 397,026,220 | 0 | +4,699,273 |
| 26 | Exequter (*) | ![]() | Nova | Master Sorcerer | 288 | 391,552,815 | 0 | +1,471,981 |
| 27 | Zuper brag (*) | ![]() | Elera | Elite Knight | 285 | 380,046,920 | 0 | 0 |
| 28 | Xend Baris (*) | ![]() | Celesta | Master Sorcerer | 284 | 375,914,615 | 1 | +3,005,941 |
| 29 | Morgahar (*) | ![]() | Celesta | Royal Paladin | 282 | 368,793,397 | 1 | -5,070,759 |
| 30 | Goblinsworder (*) | ![]() | Nova | Elite Knight | 282 | 367,691,636 | 0 | 0 |
| 31 | Xolanesi (*) | ![]() | Luminera | Royal Paladin | 282 | 366,438,813 | 0 | +8,223,706 |
| 32 | Headhunter Del Castillo (*) | ![]() | Astera | Elite Knight | 280 | 361,025,819 | 1 | +9,109,085 |
| 33 | Juvin Nyddishi (*) | ![]() | Celesta | Elite Knight | 279 | 356,173,166 | 2 | +10,720,679 |
| 34 | Googi (*) | ![]() | Amera | Elite Knight | 278 | 352,318,741 | 2 | +7,201 |
| 35 | Sendi the Knight (*) | ![]() | Candia | Elite Knight | 277 | 350,340,631 | 2 | +7,762,009 |
| 36 | Sliccery (*) | ![]() | Morgana | Royal Paladin | 277 | 349,697,345 | 3 | +12,994,329 |
| 37 | Tripida (*) | ![]() | Astera | Master Sorcerer | 276 | 345,652,515 | 3 | 0 |
| 38 | Astronis (*) | ![]() | Astera | Elite Knight | 276 | 344,345,852 | 2 | -874,481 |
| 39 | Grzesiek Magus (*) | ![]() | Refugia | Master Sorcerer | 275 | 341,198,163 | 1 | +3,836,542 |
| 40 | Carlos paladino (*) | ![]() | Trimera | Elite Knight | 275 | 340,512,961 | 2 | +8,715,320 |
| 41 | Nerd Din (*) | ![]() | Danera | Elite Knight | 275 | 339,321,632 | 2 | +8,111,578 |
| 42 | Eusaro (*) | ![]() | Hiberna | Elite Knight | 274 | 337,133,723 | 2 | +1,687,720 |
| 43 | Nygans (*) | ![]() | Trimera | Royal Paladin | 274 | 336,092,719 | 2 | +1,797,316 |
| 44 | Taifun Devilry (*) | ![]() | Furora | Master Sorcerer | 272 | 331,033,386 | 0 | 0 |
| 45 | Imargam (*) | ![]() | Furora | Elite Knight | 271 | 327,089,547 | 1 | +2,863,292 |
| 46 | Luthien Frostmourne (*) | ![]() | Hiberna | Elite Knight | 271 | 325,954,568 | 1 | 0 |
| 47 | Liromir (*) | ![]() | Harmonia | Master Sorcerer | 270 | 323,941,889 | 0 | +54,980 |
| 48 | Biszk (*) | ![]() | Trimera | Elder Druid | 270 | 323,302,815 | 1 | +12,043,786 |
| 49 | Lucerar (*) | ![]() | Lucera | Elite Knight | 268 | 314,534,870 | 1 | -3,810,066 |
| 50 | Cafum (*) | ![]() | Calmera | Elite Knight | 267 | 311,784,820 | 0 | +2,218,677 |
| 51 | Sir Fredde (*) | ![]() | Julera | Elite Knight | 266 | 308,691,671 | 0 | +5,849 |
| 52 | Henry Malakhai (*) | ![]() | Xantera | Elite Knight | 266 | 307,453,784 | 4 | +4,844,558 |
| 53 | Sir arthos (*) | ![]() | Solera | Royal Paladin | 266 | 307,384,369 | 1 | +2,496,708 |
| 54 | Herganon (*) | ![]() | Harmonia | Royal Paladin | 266 | 307,046,259 | 2 | 0 |
| 55 | Arioc Scalp (*) | ![]() | Elysia | Royal Paladin | 265 | 305,621,972 | 2 | +45,411 |
| 56 | Sir'Vegito (*) | ![]() | Pythera | Elite Knight | 265 | 305,154,338 | 1 | +2,797,409 |
| 57 | Gremar (*) | ![]() | Furora | Royal Paladin | 265 | 304,840,003 | 5 | +13,788,809 |
| 58 | Katrila (*) | ![]() | Furora | Royal Paladin | 265 | 304,601,990 | 7 | +16,802,593 |
| 59 | Drakoss (*) | ![]() | Antica | Master Sorcerer | 265 | 303,427,444 | 4 | 0 |
| 60 | Hoyts (*) | ![]() | Menera | Elite Knight | 264 | 301,498,060 | 1 | +6,102,020 |
| 61 | Adriano Do'urden (*) | ![]() | Refugia | Elite Knight | 264 | 300,680,747 | 3 | +166,098 |
| 62 | Theaso brag (*) | ![]() | Astera | Elite Knight | 263 | 297,690,259 | 3 | 0 |
| 63 | Krystaliczny Knight (*) | ![]() | Astera | Elite Knight | 263 | 297,272,854 | 3 | +945,559 |
| 64 | Maziajka (*) | ![]() | Harmonia | Royal Paladin | 262 | 294,367,964 | 0 | +4,998,645 |
| 65 | Artus Vysox (*) | ![]() | Trimera | Elite Knight | 262 | 292,963,245 | 3 | +10,027,152 |
| 66 | Wilmoz (*) | ![]() | Celesta | Royal Paladin | 261 | 290,484,294 | 3 | +658 |
| 67 | Tharkus (*) | ![]() | Elera | Elite Knight | 261 | 290,450,984 | 3 | +9,026,779 |
| 68 | Soono Supreme (*) | ![]() | Samera | Elite Knight | 260 | 287,200,200 | 1 | +948,632 |
| 69 | Dharel (*) | ![]() | Candia | Elder Druid | 260 | 286,360,889 | 3 | +12,701 |
| 70 | Sashra (*) | ![]() | Antica | Elite Knight | 259 | 285,452,997 | 1 | +4,423,836 |
| 71 | Fire Blood Brother (*) | ![]() | Pythera | Royal Paladin | 259 | 283,235,361 | 4 | +5,170,830 |
| 72 | Galford Hanzo (*) | ![]() | Shivera | Elite Knight | 258 | 281,236,645 | 4 | +3,399,958 |
| 73 | Francois Xelix (*) | ![]() | Refugia | Elite Knight | 258 | 280,120,580 | 0 | +414,107 |
| 74 | Celandia (*) | ![]() | Nebula | Master Sorcerer | 258 | 280,108,289 | 10 | +14,102,882 |
| 75 | Pieszczochh-pila (*) | ![]() | Secura | Elite Knight | 258 | 280,006,823 | 3 | 0 |
| 76 | Mitzora (*) | ![]() | Luminera | Royal Paladin | 257 | 279,459,273 | 2 | +4,632,194 |
| 77 | Pskonejott (*) | ![]() | Trimera | Knight | 257 | 279,111,859 | 3 | 0 |
| 78 | Spielbarg (*) | ![]() | Tenebra | Elite Knight | 257 | 277,282,235 | 9 | -5,653,328 |
| 79 | Dark Zaoxus (*) | ![]() | Calmera | Elite Knight | 256 | 275,623,865 | 2 | +511,138 |
| 80 | Bubble (*) | ![]() | Antica | Elite Knight | 256 | 274,658,956 | 1 | +811,987 |
| 81 | Lenrock Phoenix (*) | ![]() | Kyra | Elite Knight | 256 | 273,830,860 | 1 | +2,177,405 |
| 82 | Knight of Kozak (*) | ![]() | Celesta | Elite Knight | 256 | 273,227,913 | 0 | +4,340,602 |
| 83 | Aata Arhari (*) | ![]() | Arcania | Master Sorcerer | 255 | 269,940,592 | 2 | +495,676 |
| 84 | Sunnade (*) | ![]() | Vinera | Master Sorcerer | 254 | 267,875,745 | 1 | 0 |
| 85 | Astarot Knight (*) | ![]() | Refugia | Elite Knight | 254 | 267,800,869 | 0 | +4,089,179 |
| 86 | Ryu'Shee (*) | ![]() | Menera | Elite Knight | 253 | 265,310,653 | 1 | +3,097,755 |
| 87 | Cayan'den (*) | ![]() | Candia | Elite Knight | 253 | 265,307,068 | 6 | +5,952,063 |
| 88 | Cavaleiro Shyriu (*) | ![]() | Trimera | Elite Knight | 253 | 265,111,418 | 2 | +3,731,312 |
| 89 | Cardinal Smith (*) | ![]() | Celesta | Knight | 252 | 263,152,180 | 3 | 0 |
| 90 | Takhissis (*) | ![]() | Hiberna | Elder Druid | 252 | 262,755,500 | 1 | +2,272,134 |
| 91 | Magsonn (*) | ![]() | Refugia | Master Sorcerer | 252 | 261,703,191 | 3 | 0 |
| 92 | Ricko Amesh (*) | ![]() | Candia | Elite Knight | 252 | 261,523,808 | 3 | +26,841 |
| 93 | Dagooto Eye (*) | ![]() | Elysia | Elite Knight | 252 | 260,455,220 | 1 | +711,349 |
| 94 | Buckrodgers (*) | ![]() | Libera | Royal Paladin | 251 | 259,249,240 | 2 | +3,933,319 |
| 95 | Szuszkin (*) | ![]() | Berylia | Royal Paladin | 251 | 259,186,046 | 2 | +4,123,350 |
| 96 | Jaquera (*) | ![]() | Chimera | Elite Knight | 251 | 258,221,537 | 1 | +2,429,692 |
| 97 | Banor the swordman (*) | ![]() | Trimera | Royal Paladin | 250 | 256,885,158 | 20 | +14,749,158 |
| 98 | Duckies druid (*) | ![]() | Antica | Elder Druid | 250 | 256,848,874 | 3 | +3,671,643 |
| 99 | Kiryh (*) | ![]() | Harmonia | Master Sorcerer | 250 | 256,171,276 | 5 | 0 |
| 100 | Estroz (*) | ![]() | Candia | Elite Knight | 250 | 255,990,187 | 0 | +2,460,195 |
| 101 | Warrior-loko (*) | ![]() | Elera | Elite Knight | 250 | 255,873,571 | 2 | +6,288,854 |
| 102 | Summelisic (*) | ![]() | Xantera | Elite Knight | 250 | 255,071,409 | 2 | +6,397,308 |
| 103 | Jackwalker (*) | ![]() | Balera | Knight | 250 | 254,237,988 | 5 | 0 |
| 104 | Xeremeleque (*) | ![]() | Pythera | Master Sorcerer | 249 | 253,996,524 | 2 | +2,370,885 |
| 105 | Kronos Thundebolt (*) | ![]() | Ocera | Elite Knight | 249 | 252,271,406 | 11 | +9,730,198 |
| 106 | Dan Jagiello (*) | ![]() | Harmonia | Elite Knight | 249 | 251,220,704 | 0 | +3,830,196 |
| 107 | Pogromczyni Swiatla (*) | ![]() | Harmonia | Elder Druid | 248 | 250,953,504 | 2 | +5,554,224 |
| 108 | Moczony brudas (*) | ![]() | Guardia | Elite Knight | 248 | 249,376,915 | 6 | +5,745,609 |
| 109 | Defender of Hell (*) | ![]() | Eternia | Elite Knight | 248 | 248,296,029 | 4 | 0 |
| 110 | Azor Danor (*) | ![]() | Furora | Elite Knight | 247 | 248,063,873 | 3 | +1,340,578 |
| 111 | Eder Vela (*) | ![]() | Fortera | Elite Knight | 247 | 246,804,259 | 1 | +1,667,097 |
| 112 | Orzel (*) | ![]() | Secura | Elder Druid | 247 | 246,392,642 | 4 | +15,056 |
| 113 | Jens Ferdinand (*) | ![]() | Premia | Master Sorcerer | 246 | 244,782,005 | 2 | 0 |
| 114 | Has'ek (*) | ![]() | Furora | Elite Knight | 246 | 244,638,700 | 5 | +3,717,565 |
| 115 | Brus Pegada (*) | ![]() | Fortera | Elite Knight | 246 | 243,994,802 | 2 | +175,685 |
| 116 | Setzer Gambler (*) | ![]() | Julera | Sorcerer | 246 | 243,963,966 | 4 | 0 |
| 117 | Rosoolek (*) | ![]() | Candia | Elite Knight | 246 | 243,363,079 | 2 | +542 |
| 118 | Apitov (*) | ![]() | Valoria | Royal Paladin | 246 | 242,207,504 | 26 | +14,358,154 |
| 119 | Sabulus (*) | ![]() | Pacera | Master Sorcerer | 245 | 241,890,187 | 9 | +6,971,658 |
| 120 | Komar waleczny (*) | ![]() | Celesta | Knight | 245 | 241,515,283 | 2 | 0 |
| 121 | Windy Of Tenebra (*) | ![]() | Tenebra | Elder Druid | 245 | 240,471,657 | 1 | +215 |
| 122 | Fixor (*) | ![]() | Nerana | Royal Paladin | 245 | 239,574,887 | 17 | +9,284,654 |
| 123 | Cadel Turi'el (*) | ![]() | Xantera | Royal Paladin | 245 | 239,501,927 | 2 | +2,707,001 |
| 124 | Undead Slayer (*) | ![]() | Nova | Knight | 245 | 239,230,524 | 3 | 0 |
| 125 | Agostino (*) | ![]() | Candia | Elite Knight | 244 | 238,361,703 | 1 | +896,351 |
| 126 | Makolongwa (*) | ![]() | Luminera | Elite Knight | 244 | 237,633,468 | 3 | +43,570 |
| 127 | Knight ado (*) | ![]() | Guardia | Elite Knight | 244 | 237,437,732 | 9 | +5,326,793 |
| 128 | Seco The Knight (*) | ![]() | Astera | Elite Knight | 244 | 237,220,381 | 2 | +892,593 |
| 129 | Selphie (*) | ![]() | Calmera | Elite Knight | 244 | 237,009,842 | 2 | +1,643,482 |
| 130 | Kaysax en'Veck (*) | ![]() | Elera | Elite Knight | 244 | 236,232,840 | 1 | +1,786,520 |
| 131 | Kikitinho do Elba (*) | ![]() | Grimera | Elite Knight | 244 | 236,229,315 | 4 | +4,018,508 |
| 132 | Lupon Rack (*) | ![]() | Guardia | Elite Knight | 243 | 234,401,743 | 13 | +6,583,349 |
| 133 | Kamahall (*) | ![]() | Keltera | Elite Knight | 243 | 234,217,330 | 34 | -19,727,774 |
| 134 | Thotth (*) | ![]() | Tenebra | Elite Knight | 243 | 233,754,042 | 12 | -4,619,690 |
| 135 | Fenix Elite (*) | ![]() | Tenebra | Elite Knight | 243 | 233,527,237 | 5 | +62,926 |
| 136 | Xalarma (*) | ![]() | Refugia | Royal Paladin | 243 | 233,402,221 | 5 | 0 |
| 137 | Ragha'murfh (*) | ![]() | Menera | Elite Knight | 243 | 233,380,762 | 5 | +1,803 |
| 138 | Vicken (*) | ![]() | Candia | Elite Knight | 242 | 233,001,799 | 5 | +4,681,863 |
| 139 | Ne'roox (*) | ![]() | Celesta | Elder Druid | 242 | 232,685,179 | 6 | 0 |
| 140 | Dryzon Wyzor (*) | ![]() | Chimera | Elite Knight | 242 | 232,357,975 | 6 | +1,165 |
| 141 | Raynex (*) | ![]() | Unitera | Royal Paladin | 242 | 230,931,703 | 19 | +8,473,173 |
| 142 | Sir Galbe (*) | ![]() | Astera | Master Sorcerer | 242 | 230,826,156 | 5 | 0 |
| 143 | Knight of Fortune (*) | ![]() | Eternia | Elite Knight | 242 | 230,454,851 | 5 | 0 |
| 144 | Lady Saphina (*) | ![]() | Pacera | Elder Druid | 241 | 229,229,134 | 2 | +2,688,894 |
| 145 | Luis Sainz (*) | ![]() | Vinera | Elite Knight | 241 | 228,836,183 | 11 | +5,720,777 |
| 146 | Shinshen (*) | ![]() | Guardia | Elder Druid | 241 | 228,781,238 | 6 | 0 |
| 147 | Eternal Knight Marco (*) | ![]() | Harmonia | Elite Knight | 241 | 228,746,957 | 11 | +6,129,245 |
| 148 | Gnik Sepphirot (*) | ![]() | Neptera | Elite Knight | 241 | 228,568,138 | 6 | 0 |
| 149 | Lord Bogatynie (*) | ![]() | Harmonia | Elite Knight | 240 | 227,340,275 | 1 | +2,494,432 |
| 150 | Slox (*) | ![]() | Guardia | Elite Knight | 240 | 226,856,115 | 5 | +3,665,122 |
| 151 | Mamusia Marylka (*) | ![]() | Aldora | Elite Knight | 240 | 226,213,168 | 3 | +706,183 |
| 152 | Impiedoso Knight (*) | ![]() | Pacera | Elite Knight | 240 | 225,855,633 | 5 | +199,920 |
| 153 | Carchii (*) | ![]() | Nova | Elite Knight | 240 | 225,255,729 | 4 | 0 |
| 154 | Kavon doskonaly knight (*) | ![]() | Secura | Elite Knight | 240 | 224,929,617 | 13 | -3,793,140 |
| 155 | Rocky'Now (*) | ![]() | Candia | Elder Druid | 240 | 224,893,573 | 13 | +8,264,501 |
| 156 | Squidy (*) | ![]() | Amera | Elite Knight | 240 | 224,754,370 | 5 | +644,400 |
| 157 | Savage Funkstar (*) | ![]() | Hiberna | Elite Knight | 239 | 223,558,451 | 5 | +276 |
| 158 | Savage Saint (*) | ![]() | Zanera | Elite Knight | 239 | 223,518,222 | 5 | 0 |
| 159 | Fhaton'Assassin (*) | ![]() | Refugia | Elite Knight | 239 | 223,225,460 | 5 | 0 |
| 160 | Odix Thor (*) | ![]() | Lunara | Master Sorcerer | 239 | 223,123,937 | 1 | +518,913 |
| 161 | Demisoz (*) | ![]() | Lunara | Master Sorcerer | 239 | 222,421,783 | 0 | +54,370 |
| 162 | Forex Wizard (*) | ![]() | Secura | Master Sorcerer | 238 | 221,810,324 | 4 | +4,160,352 |
| 163 | Xafer (*) | ![]() | Refugia | Elite Knight | 238 | 220,806,884 | 1 | +177,863 |
| 164 | Aleavamod Thiriano (*) | ![]() | Xantera | Elite Knight | 238 | 220,710,060 | 3 | +3,756,921 |
| 165 | Lord Dirkske (*) | ![]() | Isara | Master Sorcerer | 238 | 220,687,450 | 0 | +2,937,785 |
| 166 | Dunien Saguzor (*) | ![]() | Menera | Elite Knight | 238 | 220,535,781 | 9 | +6,611,553 |
| 167 | Kim De'hell (*) | ![]() | Pythera | Royal Paladin | 238 | 219,116,403 | 10 | -3,953,207 |
| 168 | Fredsteijns (*) | ![]() | Amera | Elite Knight | 237 | 218,978,418 | 10 | +6,314,646 |
| 169 | Sorcerer Manipulator (*) | ![]() | Calmera | Master Sorcerer | 237 | 218,681,895 | 5 | +160,808 |
| 170 | Sir Morgoroth (*) | ![]() | Eternia | Elite Knight | 237 | 218,603,022 | 7 | 0 |
| 171 | Talasi Manucella (*) | ![]() | Celesta | Master Sorcerer | 237 | 217,470,304 | 2 | +1,017,373 |
| 172 | Rustam (*) | ![]() | Vinera | Royal Paladin | 237 | 217,164,201 | 16 | +7,356,362 |
| 173 | Moruthanix Coron (*) | ![]() | Arcania | Elite Knight | 237 | 216,972,148 | 4 | +4,289,429 |
| 174 | Shia Mack (*) | ![]() | Shivera | Elite Knight | 236 | 216,244,837 | 4 | +427 |
| 175 | Aldruhn (*) | ![]() | Aldora | Royal Paladin | 236 | 215,771,567 | 28 | +10,251,963 |
| 176 | Sir Cover (*) | ![]() | Trimera | Elite Knight | 236 | 215,521,845 | 5 | +89 |
| 177 | Hunabku (*) | ![]() | Candia | Elite Knight | 236 | 215,153,451 | 5 | 0 |
| 178 | Von Quer Inferozer (*) | ![]() | Luminera | Elite Knight | 236 | 215,110,429 | 8 | +4,392,071 |
| 179 | Elitarny Kret (*) | ![]() | Harmonia | Elite Knight | 236 | 213,681,833 | 1 | +1,404,879 |
| 180 | Dras ekos (*) | ![]() | Balera | Elite Knight | 236 | 213,621,822 | 2 | +1,918,290 |
| 181 | Master Dysan (*) | ![]() | Refugia | Elite Knight | 235 | 213,131,714 | 0 | +1,179,015 |
| 182 | Band (*) | ![]() | Amera | Master Sorcerer | 235 | 213,050,329 | 3 | +2,122,590 |
| 183 | Lord Potatis Skalare (*) | ![]() | Antica | Royal Paladin | 235 | 212,738,316 | 9 | +3,844,132 |
| 184 | Knight Psaico (*) | ![]() | Jamera | Elite Knight | 235 | 212,550,906 | 5 | +69,687 |
| 185 | Nobztrakt (*) | ![]() | Saphira | Master Sorcerer | 235 | 212,492,927 | 10 | +4,944,269 |
| 186 | Ailaraed Dathor (*) | ![]() | Astera | Royal Paladin | 235 | 212,426,657 | 3 | +927,223 |
| 187 | Billy Kane (*) | ![]() | Grimera | Elite Knight | 235 | 212,414,676 | 0 | +2,458,520 |
| 188 | Mistrz Broni (*) | ![]() | Harmonia | Elite Knight | 235 | 212,390,140 | 34 | +11,569,577 |
| 189 | Urbexx (*) | ![]() | Azura | Royal Paladin | 235 | 212,208,436 | 4 | +3,347,829 |
| 190 | Saldavo (*) | ![]() | Lunara | Master Sorcerer | 235 | 211,870,188 | 17 | -3,280,864 |
| 191 | Dark Auxerius (*) | ![]() | Berylia | Elite Knight | 235 | 211,804,750 | 1 | +2,305,891 |
| 192 | Dark Kajko (*) | ![]() | Arcania | Royal Paladin | 235 | 211,690,469 | 13 | +6,223,872 |
| 193 | Kryonz (*) | ![]() | Vinera | Elite Knight | 235 | 211,643,274 | 4 | +1,937,554 |
| 194 | Vengador de tenote knight (*) | ![]() | Lunara | Royal Paladin | 235 | 211,413,350 | 0 | +3,049,627 |
| 195 | Merrygold (*) | ![]() | Libera | Elder Druid | 235 | 211,153,876 | 21 | -3,581,093 |
| 196 | Nathinrin (*) | ![]() | Lunara | Elder Druid | 235 | 211,062,786 | 12 | +17,715 |
| 197 | Kriss Xawera (*) | ![]() | Pacera | Master Sorcerer | 234 | 210,034,883 | 19 | +6,848,906 |
| 198 | Ethanamoz Lothardan (*) | ![]() | Nerana | Master Sorcerer | 234 | 209,718,208 | 7 | +465,404 |
| 199 | Sucurs (*) | ![]() | Guardia | Royal Paladin | 234 | 209,235,003 | 2 | +3,574,920 |
| 200 | Lord-Cachorro (*) | ![]() | Pacera | Elite Knight | 234 | 208,836,209 | 21 | +7,685,738 |
| 201 | Aaron Soulbringer (*) | ![]() | Hiberna | Elder Druid | 234 | 208,757,965 | 10 | +4,148,566 |
| 202 | Akilliz Fists of Steel (*) | ![]() | Neptera | Elite Knight | 234 | 208,734,514 | 5 | +3,793,355 |
| 203 | Skogis (*) | ![]() | Hiberna | Elite Knight | 234 | 208,658,525 | 5 | +3,818,525 |
| 204 | Cramloth (*) | ![]() | Isara | Elite Knight | 233 | 207,464,655 | 8 | 0 |
| 205 | Apocalipsis (*) | ![]() | Antica | Elite Knight | 233 | 207,430,971 | 8 | 0 |
| 206 | Dritia (*) | ![]() | Harmonia | Elder Druid | 233 | 207,217,566 | 8 | 0 |
| 207 | Sir Felipette (*) | ![]() | Chimera | Elite Knight | 233 | 207,079,035 | 8 | +650,042 |
| 208 | Averthith Solifitrotus (*) | ![]() | Astera | Master Sorcerer | 233 | 206,068,603 | 5 | +2,364,702 |
| 209 | Magic Dasher (*) | ![]() | Eternia | Elder Druid | 233 | 206,055,234 | 9 | 0 |
| 210 | Krasho (*) | ![]() | Keltera | Elite Knight | 233 | 205,590,182 | 8 | +7,990 |
| 211 | Platynka (*) | ![]() | Libera | Elder Druid | 233 | 205,589,350 | 6 | +2,457,981 |
| 212 | Olena Asta (*) | ![]() | Askara | Elder Druid | 233 | 205,501,172 | 2 | +1,987,602 |
| 213 | Silver Xavii (*) | ![]() | Luminera | Elite Knight | 233 | 205,484,455 | 9 | +10,020 |
| 214 | Kushrynada (*) | ![]() | Rubera | Master Sorcerer | 232 | 204,800,560 | 5 | 0 |
| 215 | Ingek (*) | ![]() | Calmera | Sorcerer | 232 | 204,692,402 | 5 | 0 |
| 216 | Socha (*) | ![]() | Amera | Elite Knight | 232 | 204,479,685 | 40 | -8,284,027 |
| 217 | Galisheno (*) | ![]() | Nova | Elder Druid | 232 | 204,197,267 | 22 | +6,520,412 |
| 218 | Nemtor (*) | ![]() | Aldora | Master Sorcerer | 232 | 203,817,695 | 6 | 0 |
| 219 | Slasherus (*) | ![]() | Candia | Elite Knight | 232 | 203,744,063 | 1 | +791,742 |
| 220 | Ominoron (*) | ![]() | Secura | Elite Knight | 232 | 203,462,068 | 5 | 0 |
| 221 | Heizen (*) | ![]() | Elera | Elite Knight | 232 | 203,454,503 | 15 | -1,687,860 |
| 222 | Victoriano Cuenca (*) | ![]() | Morgana | Elite Knight | 232 | 203,143,888 | 13 | +4,301,475 |
| 223 | Pogromca Loony (*) | ![]() | Refugia | Master Sorcerer | 232 | 202,961,251 | 3 | +696,528 |
| 224 | Lord Squall De Xantera (*) | ![]() | Xantera | Elite Knight | 232 | 202,904,287 | 10 | +3,944,609 |
| 225 | Princes Gala |



1