Rank #1 Players for Skill
Sort by skill.
| Player | World | Skill |
|---|---|---|
| Sir Native (*) | Aldora | 106 |
| Shawe (*) | Amera | 107 |
| Whisec (*) | Antica | 105 |
| Met Zaken (*) | Arcania | 102 |
| Hassanno (*) | Askara | 98 |
| Headhunter Del Castillo (*) | Astera | 102 |
| Beznickos (*) | Aurea | 98 |
| Ventar Sigon (*) | Azura | 97 |
| Klan Rhinox leoni (*) | Balera | 102 |
| Mokri Majmun (*) | Berylia | 99 |
| Knight Morpheus (*) | Calmera | 107 |
| Tomurka (*) | Candia | 102 |
| Cardinal Smith (*) | Celesta | 103 |
| Galahad Wyrmsbane (*) | Chimera | 103 |
| Krasimir (*) | Danubia | 106 |
| Marv Wells (*) | Dolera | 91 |
| Mahim Theorin (*) | Elysia | 101 |
| Knight Scorpyon (*) | Eternia | 105 |
| Brus Pegada (*) | Fortera | 100 |
| Has'ek (*) | Furora | 105 |
| Zinat (*) | Guardia | 105 |
| Luthien Frostmourne (*) | Hiberna | 104 |
| Funosi (*) | Isara | 100 |
| Halcon (*) | Jamera | 100 |
| Frooty-nator (*) | Julera | 104 |
| Krasho (*) | Keltera | 98 |
| Qrczak Tom (*) | Kyra | 103 |
| Falcony (*) | Libera | 104 |
| Sir'Galatos (*) | Lucera | 100 |
| Wirand von'lee (*) | Lunara | 101 |
| Lord'Spiryt (*) | Malvera | 98 |
| Hero Lux (*) | Menera | 103 |
| Sepiritz (*) | Morgana | 98 |
| Pemol (*) | Nebula | 100 |
| Tialys (*) | Nerana | 100 |
| Faraonek (*) | Nova | 108 |
| Sephern Leonda (*) | Obsidia | 99 |
| Trust Dragonwakiee (*) | Ocera | 109 |
| Messy Tezzie (*) | Pandoria | 99 |
| Kivo Milvaninus (*) | Pythera | 102 |
| Thorinus (*) | Refugia | 102 |
| Soono Supreme (*) | Samera | 101 |
| Decus'Dremo (*) | Saphira | 95 |
| Sulle Vidfamne (*) | Selena | 99 |
| Shia Mack (*) | Shivera | 101 |
| Scathian (*) | Solera | 109 |
| Garimo (*) | Titania | 102 |
| Funker Vogt (*) | Vinera | 102 |
| Henry Malakhai (*) | Xantera | 105 |
| Savage Saint (*) | Zanera | 102 |
| Player | World | Skill |
|---|---|---|
| Eloh Arks (*) | Aldora | 95 |
| Despen (*) | Amera | 105 |
| Sir Kevin Alan Guido (*) | Antica | 103 |
| Thouri Shady (*) | Arcania | 98 |
| Dragon invensible (*) | Askara | 94 |
| Kalia of Magon (*) | Balera | 102 |
| Player | World | Skill |
|---|---|---|
| Brainn (*) | Aldora | 109 |
| Gugo (*) | Amera | 113 |
| Tharkas (*) | Antica | 112 |
| Alunir (*) | Arcania | 108 |
| Player | World | Skill |
|---|---|---|
| Aneczka-Piwnica (*) | Aldora | 89 |
| Leong Fu (*) | Amera | 103 |
| Guerrero De Las Sombras (*) | Antica | 110 |
| Camilo de Oliveira (*) | Arcania | 83 |
| Player | World | Skill |
|---|---|---|
| Haxaxer (*) | Aldora | 79 |
| Luvla (*) | Amera | 75 |
| Vivi Oruntia (*) | Antica | 96 |
| Karax Serik (*) | Arcania | 73 |
| Player | World | Skill |
|---|---|---|
| Nemtor (*) | Aldora | 83 |
| Wizardis (*) | Amera | 92 |
| Drakoss (*) | Antica | 86 |
| Aata Arhari (*) | Arcania | 85 |
| Player | World | Skill |
|---|---|---|
| Sir Native (*) | Aldora | 105 |
| Eternal Oblivion (*) | Amera | 110 |
| Apocalipsis (*) | Antica | 109 |
| Met Zaken (*) | Arcania | 101 |
| Player | World | Skill |
|---|---|---|
| Mamusia Marylka (*) | Aldora | 102 |
| Eternal Oblivion (*) | Amera | 114 |
| Apocalipsis (*) | Antica | 109 |
Last updated on: Sun, 12 Oct 2008 05:24:07 +0200 (7h 4m 44s ago).

